Supported networks and protocols & fees.
We are committed to continuously adding new liquidity providers across all blockchain networks to ensure we offer the best trading routes for our users.
Supported Blockchains and Decentralized Exchanges (DEXs)
Supported Chains | Supported DEX |
---|---|
Ethereum | 0x、1inch、UniSwapV3、UniSwapV2... |
BNB Chain | UniSwapV3、1inch、SushiSwap... |
Polygon | UniSwapV3、1inch、SushiSwap... |
Arbitrum | UniSwapV3、1inch、SushiSwap... |
Optimism | UniSwapV3、1inch... |
TRON | JustSwap、SunSwap... |
Avalanche-C | 1inch、SushiSwap... |
Fantom | 1inch、SushiSwap... |
Base | Supporting... |
Linea | Supporting... |
Supported Chains and Bridges.
Supported Chains | Supported Bridges |
---|---|
Ethereum | UXUY Bridge、cBridge、Connext、XY Finance |
BNB Chain | UXUY Bridge、cBridge、Connext、XY Finance |
Polygon | UXUY Bridge、cBridge、Connext、XY Finance |
Arbitrum | UXUY Bridge、cBridge、Connext、XY Finance |
Optimism | UXUY Bridge、cBridge、Connext、XY Finance |
TRON | UXUY Bridge、cBridge、Connext、XY Finance |
Avalanche-C | UXUY Bridge、cBridge、Connext、XY Finance |
Fantom | UXUY Bridge、cBridge、Connext、XY Finance |
Base | Supporting... |
Linea | Supporting... |
Network transaction fees
UXUY charges a transaction fee of 0.03% of the transaction amount, which is primarily used for the operation of UXUY services, marketing operations, and commission rebates from transaction fees. The miner's fee is collected on-chain and covers the cost of network gas for on-chain synchronization. It is collected by the blockchain network's nodes and miners, and UXUY does not charge users any additional fees.