Fees
Platform fees are disclosed separately by product. The fee types and rates for each product are listed below.
| Product | Fee Type | Standard User | Agent Users |
|---|---|---|---|
| Crypto asset trading | Service fee or execution fee | 0.50% | 0.10% |
| Perpetual contracts | Maker fee | 0.02% | 0.01% |
| Perpetual contracts | Taker fee | 0.06% | 0.03% |
| Perpetual contracts | Liquidation fee | Variable | Variable |
| Perpetual contracts | Funding cost | Variable | Variable |
| Deposit | Deposit fee | None | None |
| Withdrawal | Network fee and service fee | 0.30% | 0.30% |
| Equities and RWA | Trading fee or service fee | 0.50% | 0.10% |
note
- The actual fees displayed on the confirmation page before a user submits a transaction serve as the final reference.
- Withdrawal fees are only charged when stablecoin cross-chain processing is involved.